Want to update the data for this profile?
Claim it!
Admissions
Acceptance Rate
406
Applied
365
Accepted
259
Enrolled
Applying
40
Application Fee - Domestic
Yes
Electronic applications accepted?
Entrance Requirements
| Exam | Details | |
|---|---|---|
| Master's Degree Exam | GRE or MAT; ACTFL (OPI AND WPT) | |
| Master's Degree Requirements | Teaching Certificate (unless enrolled in post-bacc. Cert. concurrently) for Art Education program and Early Childhood Education program; Interview may be required; Portfolio if not MU graduate; Writing Samples; Resume; Academic References may be required; For Language and Culture Studies: 24 undergraduate credits in selected language | |
| Doctoral Degree Requirements | For DNP: Goal statement, 3-5 page writing sample, Current resume/CV, Verification of MSN clinical hours, Completed MSN or MPH with a minimum 3.5 GPA; For Ed.D: Resume, Letter of Sponsorship, 3-5 years of professional experience as specified by PDE CSPG #96; For DSW: Resume, Writing sample, Clearances, Completed MSW |
| Exam | Details | |
|---|---|---|
| TOEFL: Required | ||
| IELTS: Required |
IELTS Paper score: 6 |
Tuition & Fees
Financial Support
| Financial award applicants must submit: | FAFSA |
|---|---|
| Application deadlines for financial awards | March 15 |
| Types of financial support available |
Scholarship and/or loans Graduate Assistantships |
Student Body
866
Total Graduate Students
Not Reported
International Breakout (representing other countries)
Race/Ethnicity
| Hispanic/Latino | 6.12% |
|---|---|
| Black or African American | 5.2% |
| White or Caucasian | 84% |
| American Indian or Alaska Native | 0% |
| Asian | 1.62% |
| Native Hawaiian or Pacific Islander | 0% |
| Two or more races | 1.39% |
| Unknown | 0.35% |
Gender
Male (24%)
Female (75%)
Faculty
119
Total faculty
Full-time - 85
Part-time - 34
Male (36)
Female (83)
Research
| Focus of faculty research: | Not reported |
|---|---|
| Externally sponsored research expenditures last year: | 0 |
Location & Contact
Address
40 Dilworth Rd.
PO Box 1002
Millersville, PA 17551-0302
United States
PO Box 1002
Millersville, PA 17551-0302
United States
Phone: 717-871-4636
Millersville University of Pennsylvania